|
| Areas Equipment Portable Data Projector |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Period: | 11F | 12F | 14F | 15F | 16G | 17F | 18F | 18G | 19G | 39G | 41G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Period 0 | |||||||||||
| Period 1 | DH 10Y2 | AT 12x | |||||||||
| Period 2 | BG 10Y4 | ||||||||||
| Period 3 | |||||||||||
| Period 4 | DH 10X1 | 9x2 | JW 9x1 | ||||||||
| Period 5 | " | 11y2 | JW 9y3 | ||||||||
| Period 6 | DH 9X4 | " | JW 10y1 | ||||||||
| Period 7a | " | ||||||||||
| Period 7b | mdowds 10y4 | JW 10y1 | |||||||||
| Period 8 | " | DH 10Y2 | " | ||||||||
| Period 9 |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| M Dowds | A Hodge | Student 1 | D Hanna | A Panayotou | D Grey | L Hodge | A Thompson |
| T Weir | S Sames | J Williamson | E Whoriskey | Student 2 | Student 3 |